Index of /extracts/images/SOUND/2011
Name Last modified Size Description
Parent Directory -
BEATTACK_020.WAV 2009-08-15 02:07 14K
BEATTACK_030.WAV 2009-08-15 02:07 19K
BEATTACK_040.WAV 2009-08-15 02:07 19K
BEATTACK_050.WAV 2009-08-15 02:07 19K
BEATTACK_060.WAV 2009-08-15 02:07 15K
BEATTACK_080.WAV 2009-08-15 02:07 19K
BEATTACK_090.WAV 2009-08-15 02:07 19K
BEATTACK_100.WAV 2009-08-15 02:07 19K
BEATTACK_110.WAV 2009-08-15 02:07 19K
BEATTACK_370.WAV 2009-08-15 02:07 15K
SYSTEM_ATTENTION_WIN..> 2009-08-15 02:07 35K
ME_LEVEL_UP.WAV 2009-08-15 02:07 152K
SYSTEM_BUTTON_CASE2.WAV 2009-08-15 02:07 4.9K
SYSTEM_BUTTON_CLICK.WAV 2009-08-15 02:07 4.1K
SYSTEM_BUTTON_ON.WAV 2009-08-15 02:07 8.7K
SYSTEM_CASH.WAV 2009-08-15 02:07 40K
SYSTEM_CLOSE_WINDOW.WAV 2009-08-15 02:07 15K
SYSTEM_ICON_PUT_DOWN..> 2009-08-15 02:07 9.2K
SYSTEM_SCREENSHOT_BU..> 2009-08-15 02:07 42K
[CHARA]_381_ATTACK_A..> 2009-08-15 02:07 33K
[CHARA]_381_ATTACK_A..> 2009-08-15 02:07 33K
[CHARA]_381_ATTACK_A..> 2009-08-15 02:07 35K
[CHARA]_381_ATTACK_A..> 2009-08-15 02:07 43K
[CHARA]_381_ATTACK_B..> 2009-08-15 02:07 47K
[CHARA]_381_ATTACK_B..> 2009-08-15 02:07 71K
[CHARA]_381_ATTACK_B..> 2009-08-15 02:07 74K
[CHARA]_381_ATTACK_C..> 2009-08-15 02:07 32K
[CHARA]_381_JUMP.WAV 2009-08-15 02:07 24K
[CHARA]_382_ATTACK_A..> 2009-08-15 02:07 28K
[CHARA]_382_ATTACK_A..> 2009-08-15 02:07 27K
[CHARA]_382_ATTACK_A..> 2009-08-15 02:07 28K
[CHARA]_382_ATTACK_A..> 2009-08-15 02:07 39K
[CHARA]_382_ATTACK_B..> 2009-08-15 02:07 39K
[CHARA]_382_ATTACK_B..> 2009-08-15 02:07 47K
[CHARA]_382_ATTACK_B..> 2009-08-15 02:07 71K
[CHARA]_382_DEAD.WAV 2009-08-15 02:07 47K
[CHARA]_382_JUMP.WAV 2009-08-15 02:07 24K
[CHARA]_383_ATTACK_A..> 2009-08-15 02:07 38K
[CHARA]_383_ATTACK_A..> 2009-08-15 02:07 28K
[CHARA]_383_ATTACK_A..> 2009-08-15 02:07 35K
[CHARA]_383_ATTACK_B..> 2009-08-15 02:07 35K
[CHARA]_383_ATTACK_A..> 2009-08-15 02:07 30K
[CHARA]_383_ATTACK_B..> 2009-08-15 02:07 56K
[CHARA]_383_ATTACK_B..> 2009-08-15 02:07 72K
[CHARA]_383_ATTACK_C..> 2009-08-15 02:07 34K
[CHARA]_383_DEAD.WAV 2009-08-15 02:07 48K
[CHARA]_383_JUMP.WAV 2009-08-15 02:07 24K
[CHARA]_384_ATTACK_A..> 2009-08-15 02:07 30K
[CHARA]_384_ATTACK_A..> 2009-08-15 02:07 30K
[CHARA]_384_ATTACK_A..> 2009-08-15 02:07 47K
[CHARA]_384_ATTACK_A..> 2009-08-15 02:07 34K
[CHARA]_384_ATTACK_B..> 2009-08-15 02:07 34K
[CHARA]_384_ATTACK_B..> 2009-08-15 02:07 56K
[CHARA]_384_ATTACK_B..> 2009-08-15 02:07 91K
[CHARA]_384_ATTACK_B..> 2009-08-15 02:07 46K
[CHARA]_384_ATTACK_B..> 2009-08-15 02:07 47K
[CHARA]_384_ATTACK_B..> 2009-08-15 02:07 52K
[CHARA]_384_ATTACK_C..> 2009-08-15 02:07 52K
[CHARA]_384_DEAD.WAV 2009-08-15 02:07 51K
[CHARA]_384_JUMP.WAV 2009-08-15 02:07 24K
[CHARA]_385_ATTACK_A..> 2009-08-15 02:07 34K
[CHARA]_385_ATTACK_A..> 2009-08-15 02:07 39K
[CHARA]_385_ATTACK_A..> 2009-08-15 02:07 34K
[CHARA]_385_ATTACK_A..> 2009-08-15 02:07 43K
[CHARA]_385_ATTACK_B..> 2009-08-15 02:07 52K
[CHARA]_385_ATTACK_B..> 2009-08-15 02:07 56K
[CHARA]_385_ATTACK_B..> 2009-08-15 02:07 56K
[CHARA]_385_ATTACK_B..> 2009-08-15 02:07 47K
[CHARA]_385_ATTACK_B..> 2009-08-15 02:07 43K
[CHARA]_385_ATTACK_B..> 2009-08-15 02:07 47K
[CHARA]_385_JUMP.WAV 2009-08-15 02:07 24K
[CHARA]_ATTACK_BOW_H..> 2009-08-15 02:07 14K
[CHARA]_ATTACK_BOW_L..> 2009-08-15 02:07 18K
[CHARA]_ATTACK_ENGIN..> 2009-08-15 02:07 26K
[CHARA]_ATTACK_ENGIN..> 2009-08-15 02:07 31K
[CHARA]_ATTACK_ENGIN..> 2009-08-15 02:07 13K
[CHARA]_ATTACK_ENGIN..> 2009-08-15 02:07 17K
[CHARA]_ATTACK_GUN_H..> 2009-08-15 02:07 20K
[CHARA]_ATTACK_GUN_L..> 2009-08-15 02:07 20K
[CHARA]_ATTACK_PUNCH..> 2009-08-15 02:07 11K
[CHARA]_ATTACK_PUNCH..> 2009-08-15 02:07 9.7K
[CHARA]_ATTACK_SPEAR..> 2009-08-15 02:07 24K
[CHARA]_ATTACK_STAFF..> 2009-08-15 02:07 26K
[CHARA]_ATTACK_STAFF..> 2009-08-15 02:08 9.3K
[CHARA]_ATTACK_SWORD..> 2009-08-15 02:08 18K
[CHARA]_ATTACK_SWORD..> 2009-08-15 02:08 20K
[CHARA]_BEATTACK01.WAV 2009-08-15 02:08 22K
[CHARA]_BEATTACK02.WAV 2009-08-15 02:08 17K
[CHARA]_BEATTACK_CRI..> 2009-08-15 02:08 15K
[CHARA]_GUARD.WAV 2009-08-15 02:08 8.6K
[CHARA]_JUMP.WAV 2009-08-15 02:08 15K
[CHARA]_JUMPLAND.WAV 2009-08-15 02:08 9.9K
[CHARA]_ROBOT_JUMPLA..> 2009-08-15 02:08 13K
[EMOT]_150_04_02.WAV 2009-08-15 02:08 209K
[EMOT]_150_04_01.WAV 2009-08-15 02:08 408K
[EMOT]_150_04_03.WAV 2009-08-15 02:08 228K
[EMOT]_150_04_06.WAV 2009-08-15 02:08 233K
[EMOT]_150_04_07.WAV 2009-08-15 02:08 188K
[EMOT]_CBT.WAV 2009-08-15 02:08 126K
[EMOT]_CHEER01.WAV 2009-08-15 02:08 251K
[EMOT]_CHEER02_01.WAV 2009-08-15 02:08 278K
[EMOT]_CHEER03_02.WAV 2009-08-15 02:08 26K
[EMOT]_CHEER03_01.WAV 2009-08-15 02:08 138K
[EMOT]_CHEER04.WAV 2009-08-15 02:08 5.3K
[EMOT]_CHEER04_01.WAV 2009-08-15 02:08 172K
[EMOT]_CHEER04_02.WAV 2009-08-15 02:08 222K
[EMOT]_CHINA_GREETIN..> 2009-08-15 02:08 47K
[EMOT]_CHINA_MONEY.WAV 2009-08-15 02:08 76K
[EMOT]_EMOTICON01.WAV 2009-08-15 02:08 118K
[EMOT]_DANCELATALE.WAV 2009-08-15 02:08 354K
[EMOT]_EMOTICON02.WAV 2009-08-15 02:08 47K
[EMOT]_EMOTICON02_01..> 2009-08-15 02:08 62K
[EMOT]_EMOTICON02_02..> 2009-08-15 02:08 62K
[EMOT]_EMOTICON04.WAV 2009-08-15 02:08 61K
[EMOT]_EMOTICON03.WAV 2009-08-15 02:08 208K
[EMOT]_EMOTICON05.WAV 2009-08-15 02:08 33K
[EMOT]_EMOTICON06.WAV 2009-08-15 02:08 23K
[EMOT]_EMOTICON07.WAV 2009-08-15 02:08 33K
[EMOT]_EMOTICON08.WAV 2009-08-15 02:08 75K
[EMOT]_EMOTICON09.WAV 2009-08-15 02:08 39K
[EMOT]_EMOTICON10.WAV 2009-08-15 02:08 56K
[EMOT]_EMOTICON11.WAV 2009-08-15 02:08 147K
[EMOT]_EMOTICON12.WAV 2009-08-15 02:08 123K
[EMOT]_EMOTICON13.WAV 2009-08-15 02:08 169K
[EMOT]_EMOTICON14.WAV 2009-08-15 02:08 48K
[EMOT]_EMOTICON15.WAV 2009-08-15 02:08 49K
[EMOT]_EMOTICON16.WAV 2009-08-15 02:08 65K
[EMOT]_EMOTICON18.WAV 2009-08-15 02:08 49K
[EMOT]_EMOTICON17.WAV 2009-08-15 02:08 67K
[EMOT]_EMOTICON19.WAV 2009-08-15 02:08 27K
[EMOT]_EMOTICON20.WAV 2009-08-15 02:08 67K
[EMOT]_EMOTICON21.WAV 2009-08-15 02:08 109K
[EMOT]_EMOTICON22.WAV 2009-08-15 02:08 240K
[EMOT]_EMOTICON23.WAV 2009-08-15 02:08 249K
[EMOT]_EMOTICON24.WAV 2009-08-15 02:08 193K
[EMOT]_EMOTICON25.WAV 2009-08-15 02:08 110K
[EMOT]_EMOTICON26.WAV 2009-08-15 02:08 106K
[EMOT]_EMOTICON27.WAV 2009-08-15 02:08 67K
[EMOT]_EMOTICON29.WAV 2009-08-15 02:08 135K
[EMOT]_EMOTICON28.WAV 2009-08-15 02:08 330K
[EMOT]_EMOTICON30.WAV 2009-08-15 02:08 131K
[EMOT]_EMOTICON31.WAV 2009-08-15 02:08 39K
[EMOT]_EMOTICON32.WAV 2009-08-15 02:08 82K
[EMOT]_EMOTICON33.WAV 2009-08-15 02:08 163K
[EMOT]_EMOTICON34.WAV 2009-08-15 02:08 90K
[EMOT]_EMOTICON35.WAV 2009-08-15 02:08 72K
[EMOT]_EMOTICON36.WAV 2009-08-15 02:09 86K
[EMOT]_EMOTICON37.WAV 2009-08-15 02:09 78K
[EMOT]_EMOTICON41.WAV 2009-08-15 02:09 78K
[EMOT]_EMOTICON42.WAV 2009-08-15 02:09 73K
[EMOT]_EMOTICON43.WAV 2009-08-15 02:09 78K
[EMOT]_EMOTICON44.WAV 2009-08-15 02:09 78K
[EMOT]_EMOTICON45.WAV 2009-08-15 02:09 259K
[EMOT]_EMOTICON46.WAV 2009-08-15 02:09 183K
[EMOT]_EMOTICON47.WAV 2009-08-15 02:09 228K
[EMOT]_EMOTICON48.WAV 2009-08-15 02:09 317K
[EMOT]_EMOTICON49.WAV 2009-08-15 02:09 66K
[EMOT]_EMOTICON50.WAV 2009-08-15 02:09 65K
[EMOT]_EMOTICON51.WAV 2009-08-15 02:09 83K
[EMOT]_EMOTICON52.WAV 2009-08-15 02:09 158K
[EMOT]_EMOTICON53.WAV 2009-08-15 02:09 129K
[EMOT]_EMOTICON54.WAV 2009-08-15 02:09 74K
[EMOT]_EMOTICON55.WAV 2009-08-15 02:09 141K
[EMOT]_EMOTICON56.WAV 2009-08-15 02:09 31K
[EMOT]_EMOTICON58.WAV 2009-08-15 02:09 95K
[EMOT]_EMOTICON57.WAV 2009-08-15 02:09 214K
[EMOT]_EMOTICON59.WAV 2009-08-15 02:09 104K
[EMOT]_EMOTICON60.WAV 2009-08-15 02:09 96K
[EMOT]_EMOTICON61.WAV 2009-08-15 02:09 34K
[EMOT]_EMOTICON62.WAV 2009-08-15 02:09 40K
[EMOT]_EMOTICON63.WAV 2009-08-15 02:09 92K
[EMOT]_EMOTICON64.WAV 2009-08-15 02:09 34K
[EMOT]_EMOTICON65.WAV 2009-08-15 02:09 85K
[EMOT]_EMOTICON66.WAV 2009-08-15 02:09 165K
[EMOT]_EMOTICON67.WAV 2009-08-15 02:09 168K
[EMOT]_EMOTICON69.WAV 2009-08-15 02:09 62K
[EMOT]_EMOTICON70.WAV 2009-08-15 02:09 63K
[EMOT]_EMOTICON71.WAV 2009-08-15 02:09 108K
[EMOT]_KOREA_MONEY1.WAV 2009-08-15 02:09 71K
[EMOT]_KOREA_MONEY2.WAV 2009-08-15 02:09 104K
[EMOT]_LADECKING2.WAV 2009-08-15 02:09 205K
[EMOT]_LADECKING1.WAV 2009-08-15 02:09 300K
[EMOT]_LADECKING3.WAV 2009-08-15 02:09 222K
[EMOT]_MON_TRAS.WAV 2009-08-15 02:09 45K
[EMOT]_PROPOSEAGREE.WAV 2009-08-15 02:09 129K
[EMOT]_PROPOSEFOOT.WAV 2009-08-15 02:09 241K
[EMOT]_PROPOSESORRY.WAV 2009-08-15 02:09 210K
[EMOT]_PROPOSESUCCES..> 2009-08-15 02:09 161K
[EMOT]_REVOLUTION.WAV 2009-08-15 02:09 86K
[EMOT]_USER_CONGRATU..> 2009-08-15 02:09 60K
[ETC_998_01]_DEAD.WAV 2009-08-15 02:09 34K
[ETC_998_02]_DEAD.WAV 2009-08-15 02:09 95K
[EVENT]_FIREWORKS01.WAV 2009-08-15 02:09 169K
[EVENT]_FIREWORKS02.WAV 2009-08-15 02:09 212K
[EVENT]_FIREWORKS03.WAV 2009-08-15 02:09 319K
[EVENT]_FIREWORKS04.WAV 2009-08-15 02:09 227K
[EVENT]_FIREWORKS06.WAV 2009-08-15 02:09 145K
[EVENT]_FIREWORKS05.WAV 2009-08-15 02:10 319K
[EVENT]_HALLOWEEN_KY..> 2009-08-15 02:10 33K
[EVENT]_HELLOWEEN01.WAV 2009-08-15 02:10 78K
[EVENT]_GM_CONGRATUL..> 2009-08-15 02:10 343K
[EVENT]_HELLOWEEN02.WAV 2009-08-15 02:10 128K
[EVENT]_HELLOWEEN03.WAV 2009-08-15 02:10 87K
[EVENT]_ICE_FIREARRO..> 2009-08-15 02:10 24K
[EVENT_2_998_12]_ATT..> 2009-08-15 02:10 44K
[EVENT_2_998_12]_BEA..> 2009-08-15 02:10 12K
[EVENT_2_998_12]_DEA..> 2009-08-15 02:10 50K
[EVENT_2_998_12]_JUM..> 2009-08-15 02:10 25K
[EVENT_3_998_46]_ATT..> 2009-08-15 02:10 37K
[EVENT_3_998_46]_JUM..> 2009-08-15 02:10 28K
[MON_001_00]_PUBLIC_..> 2009-08-15 02:10 27K
[MON_001_00]_PUBLIC_..> 2009-08-15 02:10 40K
[MON_001_00]_PUBLIC_..> 2009-08-15 02:10 29K
[MON_001_00]_PUBLIC_..> 2009-08-15 02:10 15K
[MON_001_00]_PUBLIC_..> 2009-08-15 02:10 27K
[MON_001_00]_PUBLIC_..> 2009-08-15 02:10 20K
[MON_001_01]_ATTACK.WAV 2009-08-15 02:10 26K
[MON_001_01]_BEATTAC..> 2009-08-15 02:10 16K
[MON_001_01]_DEAD.WAV 2009-08-15 02:10 13K
[MON_001_02]_ATTACK.WAV 2009-08-15 02:10 19K
[MON_001_02]_BEATTAC..> 2009-08-15 02:10 19K
[MON_001_03]_ATTACK.WAV 2009-08-15 02:10 52K
[MON_001_03]_BEATTAC..> 2009-08-15 02:10 18K
[MON_001_03]_DEAD.WAV 2009-08-15 02:10 54K
[MON_001_03]_SKILL01..> 2009-08-15 02:10 56K
[MON_001_04]_DEAD.WAV 2009-08-15 02:10 40K
[MON_001_09]_ATTACK.WAV 2009-08-15 02:10 15K
[MON_001_09]_BEATTAC..> 2009-08-15 02:10 25K
[MON_001_13]_ATTACK.WAV 2009-08-15 02:10 14K
[MON_001_13]_BEATTAC..> 2009-08-15 02:10 14K
[MON_001_17]_ATTACK.WAV 2009-08-15 02:10 42K
[MON_001_17]_BEATTAC..> 2009-08-15 02:10 14K
[MON_001_17]_DEAD.WAV 2009-08-15 02:10 43K
[MON_001_18]_ATTACK.WAV 2009-08-15 02:10 27K
[MON_001_18]_BEATTAC..> 2009-08-15 02:10 14K
[MON_001_20]_ATTACK.WAV 2009-08-15 02:10 8.7K
[MON_001_20]_BEATTAC..> 2009-08-15 02:10 8.7K
[MON_001_21]_ATTACK.WAV 2009-08-15 02:10 16K
[MON_001_21]_BEATTAC..> 2009-08-15 02:10 14K
[MON_001_21]_SKILL01..> 2009-08-15 02:10 38K
[MON_001_23]_ATTACK.WAV 2009-08-15 02:10 31K
[MON_001_23]_BEATTAC..> 2009-08-15 02:10 21K
[MON_001_23]_DEAD.WAV 2009-08-15 02:10 21K
[MON_001_25]_ATTACK.WAV 2009-08-15 02:10 38K
[MON_001_25]_BEATTAC..> 2009-08-15 02:10 19K
[MON_001_25]_JUMP.WAV 2009-08-15 02:10 20K
[MON_001_25]_DEAD.WAV 2009-08-15 02:10 51K
[MON_001_28]_ATTACK.WAV 2009-08-15 02:10 42K
[MON_001_28]_BEATTAC..> 2009-08-15 02:10 16K
[MON_001_28]_DEAD.WAV 2009-08-15 02:10 37K
[MON_001_30]_ATTACK.WAV 2009-08-15 02:10 38K
[MON_001_30]_BEATTAC..> 2009-08-15 02:10 22K
[MON_001_30]_DEAD.WAV 2009-08-15 02:10 13K
[MON_001_31]_ATTACK.WAV 2009-08-15 02:10 48K
[MON_001_31]_BEATTAC..> 2009-08-15 02:10 13K
[MON_001_31]_DEAD.WAV 2009-08-15 02:10 30K
[MON_001_34]_ATTACK.WAV 2009-08-15 02:10 24K
[MON_001_34]_BEATTAC..> 2009-08-15 02:10 26K
[MON_001_34]_DEAD.WAV 2009-08-15 02:10 61K
[MON_001_36]_ATTACK.WAV 2009-08-15 02:10 43K
[MON_001_36]_BEATTAC..> 2009-08-15 02:10 15K
[MON_001_36]_DEAD.WAV 2009-08-15 02:10 60K
[MON_001_37]_ATTACK.WAV 2009-08-15 02:10 44K
[MON_001_37]_BEATTAC..> 2009-08-15 02:10 9.7K
[MON_001_37]_DEAD.WAV 2009-08-15 02:10 37K
[MON_001_44]_ATTACK.WAV 2009-08-15 02:10 43K
[MON_001_44]_BEATTAC..> 2009-08-15 02:10 16K
[MON_001_44]_DEAD.WAV 2009-08-15 02:10 39K
[MON_001_44]_SKILL01..> 2009-08-15 02:10 148K
[MON_001_45]_ATTACK.WAV 2009-08-15 02:10 48K
[MON_001_45]_BEATTAC..> 2009-08-15 02:10 40K
[MON_001_45]_DEAD.WAV 2009-08-15 02:10 120K
[MON_001_46]_ATTACK.WAV 2009-08-15 02:10 34K
[MON_001_46]_BEATTAC..> 2009-08-15 02:10 14K
[MON_001_46]_DEAD.WAV 2009-08-15 02:10 47K
[MON_001_47]_ATTACK.WAV 2009-08-15 02:10 43K
[MON_001_47]_BEATTAC..> 2009-08-15 02:10 19K
[MON_001_47]_DEAD.WAV 2009-08-15 02:10 52K
[MON_001_47]_SKILL01..> 2009-08-15 02:10 56K
[MON_001_51]_ATTACK.WAV 2009-08-15 02:10 26K
[MON_001_51]_BEATTAC..> 2009-08-15 02:10 17K
[MON_001_51]_DEAD.WAV 2009-08-15 02:10 48K
[MON_001_52]_DEAD.WAV 2009-08-15 02:10 53K
[MON_001_54]_ATTACK.WAV 2009-08-15 02:10 24K
[MON_001_54]_BEATTAC..> 2009-08-15 02:10 15K
[MON_001_54]_DEAD.WAV 2009-08-15 02:10 47K
[MON_001_55]_ATTACK.WAV 2009-08-15 02:10 26K
[MON_001_55]_BEATTAC..> 2009-08-15 02:10 17K
[MON_001_55]_DEAD.WAV 2009-08-15 02:10 50K
[MON_001_56]_ATTACK.WAV 2009-08-15 02:10 33K
[MON_001_56]_BEATTAC..> 2009-08-15 02:10 20K
[MON_001_56]_DEAD.WAV 2009-08-15 02:10 48K
[MON_001_56]_SKILL01..> 2009-08-15 02:10 47K
[MON_001_57]_DEAD.WAV 2009-08-15 02:10 13K
[MON_001_58]_ATTACK.WAV 2009-08-15 02:10 65K
[MON_001_58]_DEAD.WAV 2009-08-15 02:10 49K
[MON_001_58]_SKILL01..> 2009-08-15 02:10 24K
[MON_001_58]_SKILL01..> 2009-08-15 02:11 64K
[MON_001_60]_ATTACK.WAV 2009-08-15 02:11 36K
[MON_001_60]_BEATTAC..> 2009-08-15 02:11 15K
[MON_001_60]_DEAD.WAV 2009-08-15 02:11 50K
[MON_001_61]_ATTACK.WAV 2009-08-15 02:11 47K
[MON_001_61]_BEATTAC..> 2009-08-15 02:11 17K
[MON_001_61]_DEAD.WAV 2009-08-15 02:11 60K
[MON_001_62]_BEATTAC..> 2009-08-15 02:11 8.6K
[MON_001_62]_DEAD.WAV 2009-08-15 02:11 37K
[MON_001_62]_JUMP.WAV 2009-08-15 02:11 13K
[MON_001_63]_BEATTAC..> 2009-08-15 02:11 10K
[MON_001_63]_JUMP.WAV 2009-08-15 02:11 13K
[MON_001_63]_DEAD.WAV 2009-08-15 02:11 35K
[MON_001_64]_BEATTAC..> 2009-08-15 02:11 45K
[MON_001_64]_ATTACK.WAV 2009-08-15 02:11 39K
[MON_001_64]_DEAD.WAV 2009-08-15 02:11 65K
[MON_001_64]_SKILL.WAV 2009-08-15 02:11 52K
[MON_001_65]_BEATTAC..> 2009-08-15 02:11 9.4K
[MON_001_65]_ATTACK.WAV 2009-08-15 02:11 39K
[MON_001_65]_DEAD.WAV 2009-08-15 02:11 60K
[MON_001_65]_SKILL.WAV 2009-08-15 02:11 86K
[MON_001_66]_BEATTAC..> 2009-08-15 02:11 13K
[MON_001_66]_ATTACK.WAV 2009-08-15 02:11 61K
[MON_001_66]_DEAD.WAV 2009-08-15 02:11 60K
[MON_001_67]_ATTACK.WAV 2009-08-15 02:11 30K
[MON_001_67]_BEATTAC..> 2009-08-15 02:11 16K
[MON_001_67]_DEAD.WAV 2009-08-15 02:11 78K
[MON_001_67]_SKILL.WAV 2009-08-15 02:11 39K
[MON_001_68]_ATTACK.WAV 2009-08-15 02:11 30K
[MON_001_68]_BEATTAC..> 2009-08-15 02:11 16K
[MON_001_68]_DEAD.WAV 2009-08-15 02:11 77K
[MON_001_68]_SKILL.WAV 2009-08-15 02:11 65K
[MON_001_69]_ATTACK.WAV 2009-08-15 02:11 35K
[MON_001_69]_BEATTAC..> 2009-08-15 02:11 14K
[MON_001_69]_DEAD.WAV 2009-08-15 02:11 58K
[MON_001_70]_ATTACK.WAV 2009-08-15 02:11 30K
[MON_001_70]_BEATTAC..> 2009-08-15 02:11 9.8K
[MON_001_70]_DEAD.WAV 2009-08-15 02:11 63K
[MON_001_70]_SKILL.WAV 2009-08-15 02:11 34K
[MON_001_71]_ATTACK.WAV 2009-08-15 02:11 39K
[MON_001_71]_BEATTAC..> 2009-08-15 02:11 16K
[MON_001_71]_DEAD.WAV 2009-08-15 02:11 50K
[MON_001_72]_ATTACK.WAV 2009-08-15 02:11 24K
[MON_001_72]_BEATTAC..> 2009-08-15 02:11 14K
[MON_001_72]_DEAD.WAV 2009-08-15 02:11 56K
[MON_001_72]_SKILL.WAV 2009-08-15 02:11 45K
[MON_001_73]_ATTACK.WAV 2009-08-15 02:11 66K
[MON_001_73]_BEATTAC..> 2009-08-15 02:11 16K
[MON_001_73]_DEAD.WAV 2009-08-15 02:11 66K
[MON_001_73]_SKILL.WAV 2009-08-15 02:11 87K
[MON_001_74]_ATTACK.WAV 2009-08-15 02:11 51K
[MON_001_74]_BEATTAC..> 2009-08-15 02:11 23K
[MON_001_74]_DEAD.WAV 2009-08-15 02:11 60K
[MON_001_75]_ATTACK.WAV 2009-08-15 02:11 43K
[MON_001_75]_BEATTAC..> 2009-08-15 02:11 14K
[MON_001_75]_DEAD.WAV 2009-08-15 02:11 52K
[MON_001_76]_ATTACK.WAV 2009-08-15 02:11 34K
[MON_001_76]_BEATTAC..> 2009-08-15 02:11 8.7K
[MON_001_76]_DEAD.WAV 2009-08-15 02:11 77K
[MON_001_76]_SKILL.WAV 2009-08-15 02:11 34K
[MON_001_77]_ATTACK.WAV 2009-08-15 02:11 35K
[MON_001_77]_BEATTAC..> 2009-08-15 02:11 24K
[MON_001_77]_DEAD.WAV 2009-08-15 02:11 52K
[MON_001_78]_ATTACK.WAV 2009-08-15 02:11 39K
[MON_001_78]_BEATTAC..> 2009-08-15 02:11 15K
[MON_001_79]_BEATTAC..> 2009-08-15 02:11 8.6K
[MON_001_78]_DEAD.WAV 2009-08-15 02:11 63K
[MON_001_84]_BEATTAC..> 2009-08-15 02:11 8.7K
[MON_001_84]_ATTACK.WAV 2009-08-15 02:11 26K
[MON_001_84]_JUMP.WAV 2009-08-15 02:11 17K
[MON_001_84]_DEAD.WAV 2009-08-15 02:11 47K
[MON_001_84]_SKILL01..> 2009-08-15 02:11 19K
[MON_001_85]_ATTACK.WAV 2009-08-15 02:11 26K
[MON_001_86]_ATTACK.WAV 2009-08-15 02:11 13K
[MON_001_86]_BEATTAC..> 2009-08-15 02:11 8.6K
[MON_001_86]_DEAD.WAV 2009-08-15 02:11 26K
[MON_001_87]_ATTACK.WAV 2009-08-15 02:11 22K
[MON_001_87]_BEATTAC..> 2009-08-15 02:11 14K
[MON_001_87]_SKILL1.WAV 2009-08-15 02:11 46K
[MON_001_87]_SKILL2.WAV 2009-08-15 02:11 75K
[MON_001_88]_ATTACK.WAV 2009-08-15 02:11 30K
[MON_001_87]_SKILL3.WAV 2009-08-15 02:11 130K
[MON_001_88]_BEATTAC..> 2009-08-15 02:11 18K
[MON_001_88]_DEAD.WAV 2009-08-15 02:11 52K
[MON_001_88]_SKILL.WAV 2009-08-15 02:11 37K
[MON_001_89]_ATTACK.WAV 2009-08-15 02:11 39K
[MON_001_89]_BEATTAC..> 2009-08-15 02:11 8.6K
[MON_001_89]_DEAD.WAV 2009-08-15 02:11 38K
[MON_001_89]_SIT DOW..> 2009-08-15 02:11 22K
[MON_001_89]_STANDUP..> 2009-08-15 02:11 34K
[MON_001_90]_ATTACK.WAV 2009-08-15 02:11 26K
[MON_001_90]_BEATTAC..> 2009-08-15 02:11 11K
[MON_001_90]_DEAD.WAV 2009-08-15 02:11 48K
[MON_001_90]_JUMP.WAV 2009-08-15 02:11 27K
[MON_001_94]_ATTACK.WAV 2009-08-15 02:11 36K
[MON_001_94]_BEATTAC..> 2009-08-15 02:11 17K
[MON_001_94]_DEAD.WAV 2009-08-15 02:11 52K
[MON_001_95]_ATTACK.WAV 2009-08-15 02:11 52K
[MON_001_95]_BEATTAC..> 2009-08-15 02:11 12K
[MON_001_95]_DEAD.WAV 2009-08-15 02:11 56K
[MON_001_96]_ATTACK.WAV 2009-08-15 02:11 43K
[MON_001_96]_BEATTAC..> 2009-08-15 02:11 19K
[MON_001_96]_DEAD.WAV 2009-08-15 02:11 56K
[MON_001_97]_ATTACK.WAV 2009-08-15 02:11 43K
[MON_001_97]_BEATTAC..> 2009-08-15 02:11 28K
[MON_001_97]_DASH.WAV 2009-08-15 02:11 42K
[MON_001_97]_DEAD.WAV 2009-08-15 02:11 56K
[MON_001_98]_ATTACK.WAV 2009-08-15 02:11 18K
[MON_001_97]_SKILL1.WAV 2009-08-15 02:11 87K
[MON_001_98]_BEATTAC..> 2009-08-15 02:11 10K
[MON_001_98]_DEAD.WAV 2009-08-15 02:11 53K
[MON_001_99]_ATTACK.WAV 2009-08-15 02:12 22K
[MON_001_99]_BEATTAC..> 2009-08-15 02:12 8.6K
[MON_001_99]_DEAD.WAV 2009-08-15 02:12 36K
[MON_001_99]_JUMP.WAV 2009-08-15 02:12 22K
[MON_002_00]_SKILL1.WAV 2009-08-15 02:12 113K
[MON_002_02]_ATTACK.WAV 2009-08-15 02:12 24K
[MON_002_02]_BEATTAC..> 2009-08-15 02:12 9.9K
[MON_002_03]_ATTACK.WAV 2009-08-15 02:12 28K
[MON_002_03]_SKILL1.WAV 2009-08-15 02:12 43K
[MON_002_04]_ATTACK.WAV 2009-08-15 02:12 35K
[MON_002_04]_BEATTAC..> 2009-08-15 02:12 16K
